4.1.12 - The UNDISCOVERED REGIMENT
| Beta ID | Name | Definition | FGH Ordinal |
|---|---|---|---|
| 309 | gorgonghoulgog | E100*(#){#,#,1,2}100 | φ(ω,0,0,0) |
| 315 | transmorgrifihgh, approx. pentemorgulus | ~E100#/^#100 | φ(1,0,0,0,0) = SVO(3) |
| 369 | — | E100(#/^#)/^#100 | φ(1,0,0,0,1) |
| 375 | slaschelon-tethrathoth | E100#/^^#100 | φ(1,0,0,1,0) |
| 376 | slaschelon-pentacthulhum | E100#/^^^#100 | φ(1,0,1,0,0) |
| 380 | slaschelon-blasphemorgulus | E100/{#,#,1,2}100 | φ(1,1,0,0,0) |
| 393 | slaschelon-transmorgrifihgh | ~E100#//^#100 | φ(2,0,0,0,0) |
| 397 | hectalaceron | E100#/(100)^#100 | φ(ω,0,0,0,0) |
| 398 | grand hectalaceron | E100#/(100)^#100#2 | φ(ω,0,0,0,0) |
| 399 | super-hectalaceron | E100#/(#/(#)^#)^#100 | φ(φ(99,0,0,0,0),0,0,0,0) |
| 401 | iniquifihgh | ~E100#/x^#100 | φ(1,0,0,0,0,0) = SVO(4) |
| 420 | oxoxyoxl | E100#/x(100)^#100 | φ(ω,0,0,0,0,0) |
| 421 | conflagrifihgh | ~E100#/xx^#100 | φ(1,0,0,0,0,0,0) = SVO(5) |
| — | ominongulus | E100{#,#(1)2}100 | [SVO(99),SVO(100)] |
| 444 | hundreadrifihgh | ~E100#/(x^#)#100 | SVO(103) |
| — | hectastaculated-ominongulus | E100{#,##|2} | — |
| 521 | babbulbufihgh | E100/(x/(x/(x/(...(x/(x/(x^#)))...)))100 | — |
| ... | |||
By now, Sbiis acknowledges that this continuation is not really finished, and let's continue when it is, 'cause now let's finish up the "proper" sequence...
- TO BE CONTINUED...